Tamil Nadu Assembly Elections 2011 Schedule:
| S. No. | Poll Event | Dates ( All 234 ACs) |
| 1. | Issue of Notification | 19.3.2011 (Saturday) |
| 2. | Last date for making Nominations | 26.3.2011 (Saturday) |
| 3. | Scrutiny of Nominations | 28.3.2011 (Monday) |
| 4. | Last date for withdrawal of candidature | 30.3.2011 (Wednesday) |
| 5. | Date of Poll | 13.4.2011 (Wednesday) |
| 6. | Counting of Votes | 13.5.2011 (Friday) |
| 7. | Date before which election process shall be completed | 16.5.2011 (Monday) |
Tamil Nadu Assembly Election 2006 Results:
Counting of votes : 11.05.2006
| Assembly Election Result on 11th May 2006 Information Available: 224/234
|
List of Successful Candidates - Tamil Nadu
| | |||||||
| Party | Lead | Won | Total | Gain/Loss | Voteshare | Voteshare 2001 | Swing |
| DMK | 0 | 96 | 96 | 65 | 26.4 | 30.92 | -4.52 |
| INC | 0 | 34 | 34 | 27 | 8.38 | 2.48 | 5.9 |
| PMK | 0 | 18 | 18 | -2 | 5.55 | 5.56 | -0.01 |
| CPM | 0 | 9 | 9 | 3 | 2.64 | 1.68 | 0.96 |
| CPI | 0 | 6 | 6 | 1 | 1.6 | 1.59 | 0.01 |
| Total | 0 | 163 | 163 | ||||
| | |||||||
| Party | Lead | Won | Total | Gain/Loss | Voteshare | Voteshare 2001 | Swing |
| ADMK | 0 | 61 | 61 | -71 | 32.52 | 31.44 | 1.08 |
| MDMK | 0 | 6 | 6 | 6 | 5.97 | 4.65 | 1.32 |
| VCK | 0 | 2 | 2 | 2 | 1.29 | 0.0 | 1.29 |
| JD(S) | 0 | 0 | 0 | 0 | 0.07 | 0.23 | -0.16 |
| FB(S) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Total | 0 | 69 | 69 | ||||
| | |||||||
| Party | Lead | Won | Total | Gain/Loss | Voteshare | Voteshare 2001 | Swing |
| DMDK | 0 | 1 | 1 | 1 | 8.32 | 0.0 | 8.32 |
| IND | 0 | 1 | 1 | -2 | 3.01 | 6.16 | -3.15 |
| IVP | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.1 |
| JD(U) | 0 | 0 | 0 | 0 | 0.1 | 0.05 | 0.05 |
| JJ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| JP | 0 | 0 | 0 | 0 | 0.02 | 0.09 | -0.07 |
| JSP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| KAADMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LJNSP | 0 | 0 | 0 | 0 | 0.0 | 0.03 | 0.0 |
| LJP | 0 | 0 | 0 | 0 | 0.03 | 0.0 | 0.03 |
| LJSP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LKPT | 0 | 0 | 0 | 0 | 0.11 | 0.0 | 0.11 |
| MADMK | 0 | 0 | 0 | -2 | 0.0 | 0.46 | 0.0 |
| MAG | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.01 |
| ABHM | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.01 |
| CPI(ML)(L) | 0 | 0 | 0 | 0 | 0.02 | 0.05 | -0.03 |
| DFB | 0 | 0 | 0 | 0 | 0.0 | 0.01 | 0.0 |
| PNK | 0 | 0 | 0 | 0 | 0.02 | 0.7 | -0.68 |
| PT | 0 | 0 | 0 | 0 | 0.0 | 1.27 | 0.0 |
| RJD | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| RLD | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.0 |
| RPI | 0 | 0 | 0 | 0 | 0.0 | 0.01 | 0.0 |
| RSP | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.0 |
| SAP | 0 | 0 | 0 | 0 | 0.0 | 0.01 | 0.0 |
| SBD | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| SJDD | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| SJP(R) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| SP | 0 | 0 | 0 | 0 | 0.21 | 0.08 | 0.13 |
| SPSP | 0 | 0 | 0 | 0 | 0.0 | 0.01 | 0.0 |
| TB | 0 | 0 | 0 | 0 | 0.0 | 0.16 | 0.0 |
| TDK | 0 | 0 | 0 | 0 | 0.0 | 0.03 | 0.0 |
| TLK | 0 | 0 | 0 | 0 | 0.0 | 0.01 | 0.0 |
| TMC(M) | 0 | 0 | 0 | -23 | 0.0 | 6.73 | 0.0 |
| TNJC | 0 | 0 | 0 | 0 | 0.03 | 0.0 | 0.03 |
| TNMC | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| TNPP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| TYMK | 0 | 0 | 0 | 0 | 0.0 | 0.05 | 0.0 |
| UCPI | 0 | 0 | 0 | 0 | 0.0 | 0.03 | 0.0 |
| UPK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| VAK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| YSP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| FBL | 0 | 0 | 0 | -1 | 0.0 | 0.14 | 0.0 |
| GMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| IJP | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| MGRK | 0 | 0 | 0 | 0 | 0.0 | 0.49 | 0.0 |
| MNK(PLP) | 0 | 0 | 0 | 0 | 0.0 | 0.13 | 0.0 |
| MTD | 0 | 0 | 0 | 0 | 0.0 | 0.92 | 0.0 |
| MUL | 0 | 0 | 0 | 0 | 0.0 | 0.11 | 0.0 |
| NCP | 0 | 0 | 0 | 0 | 0.09 | 0.04 | 0.05 |
| NVMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| PB | 0 | 0 | 0 | 0 | 0.0 | 0.25 | 0.0 |
| AIFB | 0 | 0 | 0 | 0 | 0.31 | 0.0 | 0.31 |
| AIFB(S) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| AIVP | 0 | 0 | 0 | 0 | 0.01 | 0.0 | 0.01 |
| APMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ATMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BDMK | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BJD | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BJP | 0 | 0 | 0 | -4 | 2.02 | 3.19 | -1.17 |
| BSP | 0 | 0 | 0 | 0 | 0.78 | 0.07 | 0.71 |
| C(S) | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| CNMK | 0 | 0 | 0 | 0 | 0.0 | 0.14 | 0.0 |
| Total | 0 | 2 | 2 | ||||




No comments:
Post a Comment