Tag : HTC Wildfire S Price In India,HTC Wildfire S Overview,HTC Wildfire S Full Specification,HTC Wildfire S Reviews
HTC India today officially launched Gingerbread powered Wildfire S in India. The smartphone has been on preorder at various online stores for last two days. Company has priced it at INR 14,700 and it is now available for purchase at all the major retail stores.
HTC Wildfire S is the third device of the series of Android devices unveiled at Mobile World Congress. Other devices which are still waiting to be released are HTC Chacha, Salsa and Flyer.
HTC announced three new handsets at the MWC 2011 – the Incredible S, Desire S and the Wildfire S. The Wildfire S is the successor to the low-end budget oriented Wildfire. The company has just beefed up the specs and the resolution of the Wildfire S, compared to the original Wildfire. The new Wildfire will sport a 3.2-inch display with HVGA (320×480) display. Like the Desire S, the Wildfire S also lacks an optical track pad.
The phone will be powered by a 600MHz Qualcomm CPU with 512MB of RAM and ROM, on board. The usual Wi-Fi, Bluetooth, GPS and other relevant sensors are also present. The back of the Wildfire S sports a 5MP camera with an LED flash. Sadly, the front of the phone lacks a video calling camera. Apparently, the Wildfire S will run on Android 2.4 Gingerbread with Sense UI on top of it. The phone will be available in a variety of colors including black, purple and white. The phone will be available in the Asian and European markets by late Q2.
HTC Wildfire S Full Specification and Reviews:
General | |
2G | GSM 850 / 900 / 1800 / 1900 (Quad-band) |
3G | HSPA 900 / 2100 |
Availability | Announced - February, 2011 Exp Release Date - Q2, 2011 |
Price | Expected Price Range: -- |
Design & Dimensions | |
Form Factor | Bar (Touchscreen) |
Height | 101.3 mm / 3.99 inches |
Wide | 59.4 mm / 2.34 inches |
Depth | 12.4 mm / 0.49 inches |
Weight | 105 gram / 3.7 oz |
Available in Colors | Black, Silver, Brown |
Display | |
Type | TFT Capacitive Touchscreen |
Size | 3.2 inches |
Resolution (pixels) | 320 x 480 |
Colors | 256 K |
Features | - HTC Sense v3.0 UI - Touch-sensitive controls - Ambient light sensor - Proximity Sensor for Auto Turn-off - Accelerometer Sensor for UI Auto-rotate |
Camera | |
Mega Pixel | 5.0 |
Resolution (pixels) | 2592 x 1944 |
Features | - LED Flash - Auto Focus and Touch focus - Face Detection - Image stabiliser - Geo-tagging |
Video Recording | DVD (720 x 480) @ 24 fps |
Secondary Camera | |
Memory | |
Internal Storage | -- |
RAM | 512 MB |
ROM | 512 MB |
External Storage | microSD, up to 32 GB |
Battery | |
Type | Li-Ion |
Power (mAh) | 1230 |
Stand-by Time (Max.) | 2G - 360 hours / 3G - 570 hours |
Talk-time (Max.) | 2G - 07 hr 10 mins / 3G - 05 hr 50 mins |
Connectivity | |
GPRS | Up to 114 kbps download speed |
EDGE | Up to 560 kbps download speed |
3G | HSDPA 7.2 Mbps download speed, HSUPA 384 kbps upload speed |
WLAN / Wi-fi | Wi-Fi 802.11 b/g/n |
GPS | with A-GPS Support |
Bluetooth | v3.0 with A2DP |
USB | MicroUSB v2.0 |
Multimedia | |
Audio Playback | .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
Video Plaback | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9) |
FM Radio | Stereo FM with RDS Support |
AV / Headphone Jack | 3.5 mm |
More Features | |
Operating System (OS) | Android OS V2.3 (Gingerbread) |
Processor | 600 MHz ARM 11 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM, RSS |
Other | - Digital Compass - PBAP for phonebook access from the car kit - Document Viewer - Social Networking Integration with Live Updates - Google Search, Google Maps, Gmail, YouTube, Google Talk - Predictive text input |
HTC Wildfire S Price In India:
Company has priced it at INR 14,700 and it is now available for purchase at all the major retail stores
No comments:
Post a Comment