Tag : Tamil Nadu Election 2011 , Tamil Nadu Election 2011 Results , Tamil Nadu Election 2011 News,Tamil Nadu Assembly Elections 2011,Tamil Nadu Assembly Elections Statatics,Tamil Nadu Assembly Elections 2011 Candidate Count
A single-phase election in Tamil Nadu.
COUNTING DATE: 13th MAY 2011. Good One Month wait to see the results
Why is this much awaited? (We are getting answers to some of the questions below)
- People will want to see if DMK can repeat it’s success in parlimentary elections 2009 in the assembly elections
- If DMK wins it will be the 1st time in 2 decades that a party has managed to retain power
- AIADMK has been on the loosing string in all the Bye-elections for the current assembly, so it’s performance will be watched. Will it still prove to be a major party in TN or will it fade away?
- What will the alliance look like? Who will PMK & DMDK align with? (PMK has aligned with DMK, DMDK has aligned with AIADMK)
- How much money are the political parties willing to give for each vote?
Please participate in the polls and voice your opinion on the upcoming elections in OPINIONS Page (click here).
In this website you can see the updates about Election Related Issues like Voter List updations, Parties & Alliances, Statistics from Previous Elections, Party Mandates, Profile of Candidates & Leaders (will be added after nominations are over).
Tamil Nadu Assembly Elections 2011 Candidate Count:
The final count of contesting candidate in each constituency is as below.
Dr. Radhakrishnan Nagar Consitutuency in Chennai has the highest no. of candidates (31), followed by Kolathur (27) where M.K.Stalin is contesting & Bodinayakanur (25).
Total of 16 constituencies across the state have more than 16 Candidates each resulting in more than 1 ballot unit. Each Ballot unit can list max. of 16 candidates. 7 out of the 16 are in Chennai.
Nagapattinam Consitituency has the lowest no. of candidates (4), followed by Avanashi, Gudalur, Kurinjipadi, Poonamalle & Vaniyambadi with 5 candidates each.
29 Constituencies have 10 Candidates each, while 27 constituencies have 11 Candidates each.
Chennai has the highest no. of candidates among districts (274) among 16 constituencies. Ariyalur has the lowest no. of candidates (18) among 2 consitituencies.
A total of 136 women are constesting
Details as below:
Dr. Radhakrishnan Nagar Consitutuency in Chennai has the highest no. of candidates (31), followed by Kolathur (27) where M.K.Stalin is contesting & Bodinayakanur (25).
Total of 16 constituencies across the state have more than 16 Candidates each resulting in more than 1 ballot unit. Each Ballot unit can list max. of 16 candidates. 7 out of the 16 are in Chennai.
Nagapattinam Consitituency has the lowest no. of candidates (4), followed by Avanashi, Gudalur, Kurinjipadi, Poonamalle & Vaniyambadi with 5 candidates each.
29 Constituencies have 10 Candidates each, while 27 constituencies have 11 Candidates each.
Chennai has the highest no. of candidates among districts (274) among 16 constituencies. Ariyalur has the lowest no. of candidates (18) among 2 consitituencies.
A total of 136 women are constesting
Details as below:
| District | Constituency | Male | Female | Total | |
| THIRUVALLUR | 1 | GUMMIDIPOONDI | 12 | 0 | 12 |
| 2 | PONNERI | 10 | 1 | 11 | |
| 3 | TIRUTTANI | 13 | 0 | 13 | |
| 4 | THIRUVALLUR | 22 | 0 | 22 | |
| 5 | POONAMALLEE | 4 | 1 | 5 | |
| 6 | AVADI | 17 | 1 | 18 | |
| 7 | MADURAVOYAL | 13 | 0 | 13 | |
| 8 | AMBATTUR | 15 | 1 | 16 | |
| 9 | MADAVARAM | 12 | 1 | 13 | |
| 10 | THIRUVOTTIYUR | 11 | 0 | 11 | |
| District Total | 129 | 5 | 134 | ||
| CHENNAI | 11 | DR.RADHAKRISHNAN NAGAR | 29 | 2 | 31 |
| 12 | PERAMBUR | 20 | 0 | 20 | |
| 13 | KOLATHUR | 27 | 0 | 27 | |
| 14 | VILLIVAKKAM | 13 | 0 | 13 | |
| 15 | THIRU-VI-KA-NAGAR | 14 | 2 | 16 | |
| 16 | EGMORE | 10 | 0 | 10 | |
| 17 | ROYAPURAM | 13 | 0 | 13 | |
| 18 | HARBOUR | 12 | 2 | 14 | |
| 19 | CHEPAUK-THIRUVALLIKENI | 13 | 1 | 14 | |
| 20 | THOUSAND LIGHTS | 13 | 3 | 16 | |
| 21 | ANNA NAGAR | 18 | 2 | 20 | |
| 22 | VIRUGAMPAKKAM | 10 | 0 | 10 | |
| 23 | SAIDAPET | 19 | 0 | 19 | |
| 24 | THIYAGARAYANAGAR | 18 | 1 | 19 | |
| 25 | MYLAPORE | 15 | 3 | 18 | |
| 26 | VELACHERY | 13 | 1 | 14 | |
| District Total | 257 | 17 | 274 | ||
| KANCHEEPURAM | 27 | SHOZHINGANALLUR | 11 | 1 | 12 |
| 28 | ALANDUR | 19 | 1 | 20 | |
| 29 | SRIPERUMBUDUR | 10 | 1 | 11 | |
| 30 | PALLAVARAM | 16 | 0 | 16 | |
| 31 | TAMBARAM | 16 | 0 | 16 | |
| 32 | CHENGALPATTU | 16 | 0 | 16 | |
| 33 | THIRUPORUR | 15 | 0 | 15 | |
| 34 | CHEYYUR | 11 | 0 | 11 | |
| 35 | MADURANTAKAM | 9 | 1 | 10 | |
| 36 | UTHIRAMERUR | 15 | 0 | 15 | |
| 37 | KANCHEEPURAM | 14 | 0 | 14 | |
| District Total | 152 | 4 | 156 | ||
| VELLORE | 38 | ARAKKONAM | 7 | 0 | 7 |
| 39 | SHOLINGUR | 8 | 1 | 9 | |
| 40 | KATPADI | 11 | 0 | 11 | |
| 41 | RANIPET | 12 | 0 | 12 | |
| 42 | ARCOT | 10 | 0 | 10 | |
| 43 | VELLORE | 10 | 0 | 10 | |
| 44 | ANAIKATTU | 11 | 1 | 12 | |
| 45 | KILVAITHINANKUPPAM | 11 | 0 | 11 | |
| 46 | GUDIYATTAM | 12 | 0 | 12 | |
| 47 | VANIYAMBADI | 5 | 0 | 5 | |
| 48 | AMBUR | 11 | 0 | 11 | |
| 49 | JOLARPET | 9 | 0 | 9 | |
| 50 | TIRUPATTUR | 12 | 0 | 12 | |
| District Total | 129 | 2 | 131 | ||
| KRISHNAGIRI | 51 | UTHANGARAI | 5 | 2 | 7 |
| 52 | BARGUR | 10 | 0 | 10 | |
| 53 | KRISHNAGIRI | 9 | 1 | 10 | |
| 54 | VEPPANAHALLI | 6 | 1 | 7 | |
| 55 | HOSUR | 9 | 0 | 9 | |
| 56 | THALLI | 7 | 0 | 7 | |
| District Total | 46 | 4 | 50 | ||
| DHARMAPURI | 57 | PALACODU | 12 | 0 | 12 |
| 58 | PENNAGARAM | 13 | 0 | 13 | |
| 59 | DHARMAPURI | 11 | 0 | 11 | |
| 60 | PAPPIREDDIPPATTI | 13 | 1 | 14 | |
| 61 | HARUR | 9 | 0 | 9 | |
| District Total | 58 | 1 | 59 | ||
| TIRUVANNAMALAI | 62 | CHENGAM | 10 | 0 | 10 |
| 63 | TIRUVANNAMALAI | 16 | 0 | 16 | |
| 64 | KILPENNATHUR | 14 | 0 | 14 | |
| 65 | KALASAPAKKAM | 13 | 0 | 13 | |
| 66 | POLUR | 11 | 2 | 13 | |
| 67 | ARANI | 9 | 0 | 9 | |
| 68 | CHEYYAR | 10 | 1 | 11 | |
| 69 | VANDAVASI | 8 | 0 | 8 | |
| District Total | 91 | 3 | 94 | ||
| VILLUPURAM | 70 | GINGEE | 12 | 0 | 12 |
| 71 | MAILAM | 10 | 1 | 11 | |
| 72 | TINDIVANAM | 10 | 1 | 11 | |
| 73 | VANUR | 7 | 1 | 8 | |
| 74 | VILLUPURAM | 11 | 0 | 11 | |
| 75 | VIKRAVANDI | 9 | 1 | 10 | |
| 76 | TIRUKKOYILUR | 5 | 1 | 6 | |
| 77 | ULUNDURPETTAI | 10 | 0 | 10 | |
| 78 | RISHIVANDIYAM | 10 | 0 | 10 | |
| 79 | SANKARAPURAM | 10 | 0 | 10 | |
| 80 | KALLAKURICHI | 8 | 2 | 10 | |
| District Total | 102 | 7 | 109 | ||
| SALEM | 81 | GANGAVALLI | 6 | 4 | 10 |
| 82 | ATTUR | 12 | 0 | 12 | |
| 83 | YERCAUD | 6 | 0 | 6 | |
| 84 | OMALUR | 11 | 0 | 11 | |
| 85 | METTUR | 13 | 1 | 14 | |
| 86 | EDAPPADI | 9 | 0 | 9 | |
| 87 | SANKARI | 13 | 1 | 14 | |
| 88 | SALEM (WEST) | 12 | 1 | 13 | |
| 89 | SALEM (NORTH) | 16 | 0 | 16 | |
| 90 | SALEM (SOUTH) | 16 | 0 | 16 | |
| 91 | VEERAPANDI | 13 | 0 | 13 | |
| District Total | 127 | 7 | 134 | ||
| NAMAKKAL | 92 | RASIPURAM | 8 | 0 | 8 |
| 93 | SENTHAMANGALAM | 5 | 2 | 7 | |
| 94 | NAMAKKAL | 16 | 0 | 16 | |
| 95 | PARAMATHI-VELUR | 14 | 0 | 14 | |
| 96 | TIRUCHENGODU | 12 | 0 | 12 | |
| 97 | KUMARAPALAYAM | 12 | 0 | 12 | |
| District Total | 67 | 2 | 69 | ||
| ERODE | 98 | ERODE (EAST) | 10 | 1 | 11 |
| 99 | ERODE (WEST) | 13 | 0 | 13 | |
| 100 | MODAKKURICHI | 14 | 0 | 14 | |
| 103 | PERUNDURAI | 13 | 2 | 15 | |
| 104 | BHAVANI | 13 | 1 | 14 | |
| 105 | ANTHIYUR | 13 | 0 | 13 | |
| 106 | GOBICHETTIPALAYAM | 14 | 1 | 15 | |
| 107 | BHAVANISAGAR | 9 | 2 | 11 | |
| District Total | 99 | 7 | 106 | ||
| TIRUPPUR | 101 | DHARAPURAM | 6 | 1 | 7 |
| 102 | KANGAYAM | 11 | 0 | 11 | |
| 112 | AVANASHI | 4 | 1 | 5 | |
| 113 | TIRUPPUR (NORTH) | 10 | 0 | 10 | |
| 114 | TIRUPPUR (SOUTH) | 12 | 0 | 12 | |
| 115 | PALLADAM | 6 | 0 | 6 | |
| 125 | UDUMALPET | 7 | 0 | 7 | |
| 126 | MADATHUKULAM | 11 | 0 | 11 | |
| District Total | 67 | 2 | 69 | ||
| THE NILGIRIS | 108 | UDHAGAMANDALAM | 11 | 0 | 11 |
| 109 | GUDALUR | 5 | 0 | 5 | |
| 110 | COONOOR | 9 | 0 | 9 | |
| District Total | 25 | 0 | 25 | ||
| COIMBATORE | 111 | METTUPPALAYAM | 8 | 0 | 8 |
| 116 | SULUR | 11 | 0 | 11 | |
| 117 | KAVUNDAMPALAYAM | 8 | 0 | 8 | |
| 118 | COIMBATORE (NORTH) | 7 | 0 | 7 | |
| 119 | THONDAMUTHUR | 9 | 1 | 10 | |
| 120 | COIMBATORE (SOUTH) | 14 | 0 | 14 | |
| 121 | SINGANALLUR | 11 | 0 | 11 | |
| 122 | KINATHUKADAVU | 7 | 0 | 7 | |
| 123 | POLLACHI | 7 | 0 | 7 | |
| 124 | VALPARAI | 6 | 0 | 6 | |
| District Total | 88 | 1 | 89 | ||
| DINDIGUL | 127 | PALANI | 14 | 1 | 15 |
| 128 | ODDANCHATRAM | 14 | 0 | 14 | |
| 129 | ATHOOR | 13 | 0 | 13 | |
| 130 | NILAKKOTTAI | 7 | 1 | 8 | |
| 131 | NATHAM | 19 | 1 | 20 | |
| 132 | DINDIGUL | 12 | 3 | 15 | |
| 133 | VEDASANDUR | 13 | 1 | 14 | |
| District Total | 92 | 7 | 99 | ||
| KARUR | 134 | ARAVAKURICHI | 16 | 0 | 16 |
| 135 | KARUR | 19 | 1 | 20 | |
| 136 | KRISHNARAYAPURAM | 12 | 1 | 13 | |
| 137 | KULITHALAI | 7 | 0 | 7 | |
| District Total | 54 | 2 | 56 | ||
| TIRUCHIRAPPALLI | 138 | MANAPPARAI | 11 | 1 | 12 |
| 139 | SRIRANGAM | 20 | 3 | 23 | |
| 140 | TIRUCHIRAPPALLI (WEST) | 15 | 0 | 15 | |
| 141 | TIRUCHIRAPPALLI (EAST) | 13 | 1 | 14 | |
| 142 | THIRUVERUMBUR | 10 | 0 | 10 | |
| 143 | LALGUDI | 12 | 0 | 12 | |
| 144 | MANACHANALLUR | 12 | 0 | 12 | |
| 145 | MUSIRI | 11 | 0 | 11 | |
| 146 | THURAIYUR | 7 | 3 | 10 | |
| District Total | 111 | 8 | 119 | ||
| PERAMBALUR | 147 | PERAMBALUR | 7 | 1 | 8 |
| 148 | KUNNAM | 12 | 0 | 12 | |
| District Total | 19 | 1 | 20 | ||
| ARIYALUR | 149 | ARIYALUR | 7 | 1 | 8 |
| 150 | JAYANKONDAM | 9 | 1 | 10 | |
| District Total | 16 | 2 | 18 | ||
| CUDDALORE | 151 | TITTAKUDI | 9 | 1 | 10 |
| 152 | VRIDDHACHALAM | 8 | 1 | 9 | |
| 153 | NEYVELI | 6 | 3 | 9 | |
| 154 | PANRUTI | 11 | 0 | 11 | |
| 155 | CUDDALORE | 5 | 1 | 6 | |
| 156 | KURINJIPADI | 4 | 1 | 5 | |
| 157 | BHUVANAGIRI | 12 | 1 | 13 | |
| 158 | CHIDAMBARAM | 9 | 0 | 9 | |
| 159 | KATTUMANNARKOIL | 7 | 1 | 8 | |
| District Total | 71 | 9 | 80 | ||
| NAGAPATTINAM | 160 | SIRKAZHI | 7 | 2 | 9 |
| 161 | MAYILADUTHURAI | 15 | 1 | 16 | |
| 162 | POOMPUHAR | 8 | 0 | 8 | |
| 163 | NAGAPATTINAM | 4 | 0 | 4 | |
| 164 | KILVELUR | 5 | 1 | 6 | |
| 165 | VEDARANYAM | 12 | 1 | 13 | |
| District Total | 51 | 5 | 56 | ||
| THIRUVARUR | 166 | THIRUTHURAIPOONDI | 10 | 0 | 10 |
| 167 | MANNARGUDI | 12 | 1 | 13 | |
| 168 | THIRUVARUR | 12 | 0 | 12 | |
| 169 | NANNILAM | 8 | 0 | 8 | |
| District Total | 42 | 1 | 43 | ||
| THANJAVUR | 170 | THIRUVIDAIMARUDUR | 10 | 0 | 10 |
| 171 | KUMBAKONAM | 8 | 1 | 9 | |
| 172 | PAPANASAM | 11 | 0 | 11 | |
| 173 | THIRUVAIYARU | 7 | 0 | 7 | |
| 174 | THANJAVUR | 9 | 0 | 9 | |
| 175 | ORATHANADU | 6 | 1 | 7 | |
| 176 | PATTUKKOTTAI | 9 | 0 | 9 | |
| 177 | PERAVURANI | 10 | 0 | 10 | |
| District Total | 70 | 2 | 72 | ||
| PUDUKKOTTAI | 178 | GANDHARVAKOTTAI | 6 | 2 | 8 |
| 179 | VIRALIMALAI | 8 | 0 | 8 | |
| 180 | PUDUKKOTTAI | 9 | 0 | 9 | |
| 181 | THIRUMAYAM | 10 | 0 | 10 | |
| 182 | ALANGUDI | 6 | 0 | 6 | |
| 183 | ARANTHANGI | 8 | 0 | 8 | |
| District Total | 47 | 2 | 49 | ||
| SIVAGANGA | 184 | KARAIKUDI | 10 | 0 | 10 |
| 185 | TIRUPPATTUR | 11 | 1 | 12 | |
| 186 | SIVAGANGA | 8 | 0 | 8 | |
| 187 | MANAMADURAI | 8 | 1 | 9 | |
| District Total | 37 | 2 | 39 | ||
| MADURAI | 188 | MELUR | 10 | 1 | 11 |
| 189 | MADURAI EAST | 11 | 1 | 12 | |
| 190 | SHOLAVANDAN | 11 | 4 | 15 | |
| 191 | MADURAI NORTH | 10 | 0 | 10 | |
| 192 | MADURAI SOUTH | 4 | 2 | 6 | |
| 193 | MADURAI CENTRAL | 13 | 0 | 13 | |
| 194 | MADURAI WEST | 9 | 0 | 9 | |
| 195 | THIRUPARANKUNDRAM | 13 | 0 | 13 | |
| 196 | THIRUMANGALAM | 13 | 1 | 14 | |
| 197 | USILAMPATTI | 10 | 0 | 10 | |
| District Total | 104 | 9 | 113 | ||
| THENI | 198 | ANDIPATTI | 22 | 0 | 22 |
| 199 | PERIYAKULAM | 13 | 1 | 14 | |
| 200 | BODINAYAKANUR | 23 | 2 | 25 | |
| 201 | CUMBUM | 13 | 0 | 13 | |
| District Total | 71 | 3 | 74 | ||
| VIRUDHUNAGAR | 202 | RAJAPALAYAM | 15 | 0 | 15 |
| 203 | SRIVILLIPUTHUR | 9 | 1 | 10 | |
| 204 | SATTUR | 12 | 0 | 12 | |
| 205 | SIVAKASI | 15 | 1 | 16 | |
| 206 | VIRUDHUNAGAR | 12 | 2 | 14 | |
| 207 | ARUPPUKKOTTAI | 16 | 0 | 16 | |
| 208 | TIRUCHULI | 11 | 1 | 12 | |
| District Total | 90 | 5 | 95 | ||
| RAMANATHAPURAM | 209 | PARAMAKUDI | 11 | 0 | 11 |
| 210 | TIRUVADANAI | 15 | 1 | 16 | |
| 211 | RAMANATHAPURAM | 16 | 0 | 16 | |
| 212 | MUDHUKULATHUR | 8 | 0 | 8 | |
| District Total | 50 | 1 | 51 | ||
| THOOTHUKKUDI | 213 | VILATHIKULAM | 11 | 0 | 11 |
| 214 | THOOTHUKKUDI | 13 | 1 | 14 | |
| 215 | TIRUCHENDUR | 16 | 0 | 16 | |
| 216 | SRIVAIKUNTAM | 7 | 0 | 7 | |
| 217 | OTTAPIDARAM | 10 | 0 | 10 | |
| 218 | KOVILPATTI | 13 | 1 | 14 | |
| District Total | 70 | 2 | 72 | ||
| TIRUNELVELI | 219 | SANKARANKOVIL | 10 | 4 | 14 |
| 220 | VASUDEVANALLUR | 8 | 0 | 8 | |
| 221 | KADAYANALLUR | 16 | 0 | 16 | |
| 222 | TENKASI | 9 | 0 | 9 | |
| 223 | ALANGULAM | 11 | 1 | 12 | |
| 224 | TIRUNELVELI | 15 | 2 | 17 | |
| 225 | AMBASAMUDRAM | 13 | 1 | 14 | |
| 226 | PALAYAMKOTTAI | 12 | 0 | 12 | |
| 227 | NANGUNERI | 7 | 0 | 7 | |
| 228 | RADHAPURAM | 13 | 2 | 15 | |
| District Total | 114 | 10 | 124 | ||
| KANNIYAKUMARI | 229 | KANNIYAKUMARI | 16 | 0 | 16 |
| 230 | NAGERCOIL | 12 | 0 | 12 | |
| 231 | COLACHAL | 8 | 0 | 8 | |
| 232 | PADMANABHAPURAM | 12 | 1 | 13 | |
| 233 | VILAVANCODE | 7 | 2 | 9 | |
| 234 | KILLIYOOR | 11 | 0 | 11 | |
| District Total | 66 | 3 | 69 | ||
| GRAND TOTAL | 2612 | 136 | 2748 | ||
Tamil Nadu Assembly Elections Statatics:
Tamil Nadu Assembly Elections 1991 Statatics :
| MALE | FEMALE | TOTAL | |
| NO. OF ELECTORS | 20209586 | 19699201 | 39908787 |
| NO. OF ELECTORS WHO VOTED | 13327036 | 12151608 | 25478644 |
| POLLING PERCENTAGE | 65.94% | 61.69% | 63.84% |
Tamil Nadu Assembly Elections 1996 Statatics :
| MALE | FEMALE | TOTAL | |
| NO. OF ELECTORS | 21405752 | 21073213 | 42478965 |
| NO. OF ELECTORS WHO VOTED | 14788077 | 13651172 | 28439249 |
| POLLING PERCENTAGE | 69.08% | 64.78% | 66.95% |
Tamil Nadu Assembly Elections 2001 Statatics :
| MALE | FEMALE | TOTAL | |
| NO. OF ELECTORS | 23854950 | 23624050 | 47479000 |
| NO. OF ELECTORS WHO VOTED | 14622260 | 13425817 | 28048077 |
| POLLING PERCENTAGE | 61.30% | 56.83% | 59.07% |
Tamil Nadu Assembly Elections 2006 Statatics :
| MALE | FEMALE | TOTAL | |
| NO. OF ELECTORS | 23113794 | 23489558 | 46603352 |
| NO. OF ELECTORS WHO VOTED | 16735616 | 16150033 | 33005492 |
| POLLING PERCENTAGE | 72.41% | 68.75% | 70.82% |





No comments:
Post a Comment