Tag: India vs Pakistan ODI Cricket Recoard ,India vs Pakistan ODI 'head to head',India vs Pakistan Most Memorable Over in cricket history,India vs Pakistan Worldcup 2011 Semifinal Special
Saeed Anwar had a thing against India. His records in matches against India are brilliant, even if you forget the record breaking 194 at Chepauk Stadium in Chennai which is still the second highest ODI score by a batsman behind Sachin Tendulkar's miraculous double hundred.My memory goes back to that India vs Pakistan Quarter final match of World Cup 1996 when I first cared about what was the score of a cricket match. Ajay Jadeja had hit Waqar Younis for 18 & 22 in 48th & 50th over, but no electricity (load shedding) in Ranchi had left us unaware of Pakistan's reply!
My first question, after power came back and we won that match was - how many times we've beaten Pakistan and how many times they have won?
15 years hence, I still long for the day when Indian cricket will win equal number of oneday Internationals wins over Pakistan.. if not more! Scoreline as of today, March 2011, stands at
In 124 Matches - 46 India, 69 Pakistan. No result = 4, abandoned = 5.
28 in India = 9 India, 17 Pakistan. No result = 2.
27 in Pakistan. 11 India, 14 Pakistan. No result = 2.
26 at Sharjah. 7 India, 19 Pakistan. No result = 0.
45 at other neutral venues = 19 India, Pakistan 19. No result = 7.
In world cup : India and Pakistan have met 4 times and India have won every time = at Sydney on 4 March 1992 by 43 runs, at Bangalore on 9 March 1996 by 39 runs, at Old Trafford on 8 June by 47 runs and at Centurion on 1 March 2003 by 6 wickets.
Sharjah has hosted 26 Ind v Pak ODIs (most by any other ground) where once Sachin Tendulkar & Navjot Singh Sidhu put up a partnership of 231 for 2nd wicket which remains the best till date. Some of similar records of matches between these two arch-rivals follows, so enjoy your stay & demand for more, in case..
Highest totals :
For India - 356 for 9 at Vizag 2004, 349 for 7 at Karachi 2003 & 328 at Peshawar 2005.
For Pakistan - 344 for 8 at Karachi 2003, 329 for 6 at Rawalpindi 2003 & 327 for 5 at Chennai 1997
Lowest totals :
By India - 79 at Sialkot 1978, 112 Lahore 1989, Sharjah 125 in 1984
By Pakistan - 87 at Sharjah 1984, 116 Toronto 1997 & 134 Sharjah 1983
Centuries :
19 centuries for India, 148 by Dhoni at Vizag is the best ever. Tendulkar has 5 centuries against Pakistan & Ganguly 3.
28 centuries for Pakistan, 194 by Anwar is the best ever.4 for Anwar, 4 for Inzamam, & surprisingly, 3 have been from baby faced Salman Butt. Highest scores Ind v Pak ODIs.
Highest Partnerships :
India = 231 is the best for 2nd wicket between Sachin Tendulkar & Navjot Singh Sinhu at Sharjah. 159, 231, 201, 149, 135, 132*, 89*, 52, 52 & 40 is wicket wise partnership record for India against Pakistan.
Pakistan = 230 is the best for 3rd wicket bewteen Saeed Anwar & Ijaz Ahmed at Dhaka. 144, 205, 230, 163*, 142, 82, 99, 64, 45* & 42 is wicket wise partnership record for Pakistan against India.
Best bowling figures :
India = 5 wickets for 16 runs by Sourav Ganguly in 1997 at Toronto. Arsad Ayub, Venkatesh Prasad & Sachin Tendulkar have also picked up 5 wicket hauls for India against Pakistan.
Pakistan = 7 wickets for 37 runs by Aaqib Javed at (venue) Sharjah in 1991 remains the best bowling with Imran Khan's 6 for 14 & Rana Naved-ul-Hasan's 6 for 27 at Jamshedpur.. a total of 10 Pakistan bowlers have recorded 5 wickets in an innings against India.
Biggest Victory margins
Another record dominated by Pakistan team. 159 run victory over India at Delhi in 2005 remains the biggest victory margin between the two teams, but more importantly - Pakistan have also beaten India by 143 runs(Jaipur, 1999), 134run (Toronto, 1998), 123 (Bangalore, 1999), 116, 106 and 104 runs. The biggest win for India over Pakistan is only 87, at Kochi 2005.. the 12th highest win margin between the sub-continent giant cricket teams.
smallest totals & victory margins
The very first encounter between these two - at Quetta back on 1st October 1978 was won by India by merely 4 runs. Pakistan have also beaten India by 4 runs at Sharjah once and that remains the lowest win margin. as I said earlier - there has been no tied match ever India-pakistan one day match!
Most Extras
Although Indian team'f fielding has been better than that of Pakistan for some years now - India conceeded 41 extras against arch-rivals at a Mohali game on 8th November 2007 - the maxmum ever. India have also give 39, 38 (thrice), 37(twice), 33(thrice) & 32 as extras in single innings. Pakistan most extra in one Indian batting innings is only 31 - 12th in the list!
Wicket-keeper's
hold an important significance in ever cricket match, but even more in Indo-pak matches cause players of both side understand each-other's language. Moin Khan was one such talk-a-tive wicketkeeper for Pakistan, who holds the record of most dismissals between the neighbouring countries - 58 catches + 13 stumpings = 71 total. For India, Nayan Mongia comes in second position with 29 scalps. Interestingly, Mongia once took 3 catches & effected 2 stumpings in one match at Toronto 1996 & those 5 dismissals in one innings is the best ever!
Compilation records :
Inzamam-ul-Haq has the most runs in India vs Pakistan matches, with 2403 from 67 matches. Sachin Tendulkar has made 64 appearances for his 2225 runs whereas Saeed Anwar comes at 3rd place with 2002 runs. In terms of highest average, Javed Miadad played 35 ODIs against India to make 1175 runs at 51.08 runs per innings.
Wasim Akram & Saqlain Mushtaq lead the most wickets records in Ind v Pak ODIs with 60 & 57 wickets respectively. Aaqib Javed is at 3rd position, so the best bowler for India against Pakistan has been Anil Kumble. He has 54 wickets. In terms of strike rate, Imran Khan took wickets at 22.25 a piece.
From 108 Ind vs Pak one day Internationals, 40 has been won by India & 64 by Pakistan (Latest head-2-head). 4 ODIs have not produced any results & no, there has been no tie match between India & Pakistan ever.
Last match recorded - Dambulla, Asia cup 2010. India won by 3 wickets.
Serial No. | Winner | Margin | Ground | Date |
1st Ind v Pak ODI | India | 4 wkts | Quetta | 1-Oct-78 |
2nd Ind v Pak ODI | Pakistan | 8 wkts | Sialkot | 13-Oct-78 |
3rd Ind v Pak ODI | Pakistan | 4 wkts | Sahiwal | 3-Nov-78 |
4th Ind v Pak ODI | Pakistan | 14 runs | Gujranwala | 3-Dec-82 |
5th Ind v Pak ODI | Pakistan | 37 runs | Multan | 17-Dec-82 |
6th Ind v Pak ODI | India | 18 runs | Lahore | 31-Dec-82 |
7th Ind v Pak ODI | Pakistan | 8 wkts | Karachi | 21-Jan-83 |
8th Ind v Pak ODI | India | 4 wkts | Hyderabad | 10-Sep-83 |
9th Ind v Pak ODI | India | 4 wkts | Jaipur | 2-Oct-83 |
10th Ind v Pak ODI | India | 54 runs | Sharjah | 13-Apr-84 |
11th Ind v Pak ODI | Pakistan | 46 runs | Quetta | 12-Oct-84 |
12th Ind v Pak ODI | No Result | N/A | Sialkot | 31-Oct-84 |
13th Ind v Pak ODI | Cancelled | N/A | Peshawar | 2-Nov-84 |
14th Ind v Pak ODI | India | 6 wkts | Melbourne | 20-Feb-85 |
15th Ind v Pak ODI | India | 8 wkts | Melbourne | 10-Mar-85 |
16th Ind v Pak ODI | India | 38 runs | Sharjah | 22-Mar-85 |
17th Ind v Pak ODI | Pakistan | 48 runs | Sharjah | 17-Nov-85 |
18th Ind v Pak ODI | Pakistan | 1 wkt | Sharjah | 18-Apr-86 |
19th Ind v Pak ODI | Pakistan | 3 wkts | Sharjah | 5-Dec-86 |
20th Ind v Pak ODI | Pakistan | 3 wkts | Indore | 27-Jan-87 |
21st Ind v Pak ODI | Pakistan | 2 wkts | Kolkata | 18-Feb-87 |
22nd Ind v Pak ODI | India | 4 wkts | Hyderabad | 20-Mar-87 |
23rd Ind v Pak ODI | Pakistan | 6 wkts | Pune | 22-Mar-87 |
24th Ind v Pak ODI | Pakistan | 41 runs | Nagpur | 24-Mar-87 |
25th Ind v Pak ODI | Pakistan | 5 wkts | Jamshedpur | 26-Mar-87 |
26th Ind v Pak ODI | Pakistan | 8 wkts | Sharjah | 10-Apr-87 |
27th Ind v Pak ODI | Pakistan | 34 runs | Sharjah | 19-Oct-88 |
28th Ind v Pak ODI | India | 4 wkts | Dhaka | 31-Oct-88 |
29th Ind v Pak ODI | Pakistan | 6 wkts | Sharjah | 15-Oct-89 |
30th Ind v Pak ODI | Pakistan | 38 runs | Sharjah | 20-Oct-89 |
31st Ind v Pak ODI | Pakistan | 77 runs | Kolkata | 28-Oct-89 |
32nd Ind v Pak ODI | abandoned | N/A | Peshawar | 16-Dec-89 |
33rd Ind v Pak ODI | Pakistan | 7 runs | Gujranwala | 18-Dec-89 |
34th Ind v Pak ODI | No Result | N/A | Karachi | 20-Dec-89 |
35th Ind v Pak ODI | Pakistan | 38 runs | Lahore | 22-Dec-89 |
36th Ind v Pak ODI | Pakistan | 26 runs | Sharjah | 27-Apr-90 |
37th Ind v Pak ODI | India | 60 runs | Sharjah | 18-Oct-91 |
38th Ind v Pak ODI | Pakistan | 4 runs | Sharjah | 23-Oct-91 |
39th Ind v Pak ODI | Pakistan | 72 runs | Sharjah | 25-Oct-91 |
40th Ind v Pak ODI | India | 43 runs | Sydney | 4-Mar-92 |
41st Ind v Pak ODI | Pakistan | 6 wkts | Sharjah | 15-Apr-94 |
42nd Ind v Pak ODI | Pakistan | 39 runs | Sharjah | 22-Apr-94 |
43rd Ind v Pak ODI | abandoned | N/A | Colombo | 15-Sep-94 |
44th Ind v Pak ODI | Pakistan | 97 runs | Sharjah | 7-Apr-95 |
45th Ind v Pak ODI | India | 39 runs | Bangalore | 9-Mar-96 |
46th Ind v Pak ODI | Pakistan | 8 wkts | Singapore | 5-Apr-96 |
47th Ind v Pak ODI | Pakistan | 38 runs | Sharjah | 12-Apr-96 |
48th Ind v Pak ODI | India | 28 runs | Sharjah | 15-Apr-96 |
49th Ind v Pak ODI | India | 8 wkts | Toronto | 16-Sep-96 |
50th Ind v Pak ODI | Pakistan | 2 kts | Toronto | 17-Sep-96 |
51st Ind v Pak ODI | India | 55 runs | Toronto | 18-Sep-96 |
52nd Ind v Pak ODI | Pakistan | 97 runs | Toronto | 21-Sep-96 |
53rd Ind v Pak ODI | Pakistan | 52 runs | Toronto | 23-Sep-96 |
54th Ind v Pak ODI | Pakistan | 35 runs | Chennai | 21-May-97 |
55th Ind v Pak ODI | No Result | N/A | Colombo | 20-Jul-97 |
56th Ind v Pak ODI | abandoned | N/A | Colombo | 21-Jul-97 |
57th Ind v Pak ODI | India | 20 runs | Toronto | 13-Sep-97 |
58th Ind v Pak ODI | India | 7 wkts | Toronto | 14-Sep-97 |
59th Ind v Pak ODI | No Result | N/A | Toronto | 17-Sep-97 |
60th Ind v Pak ODI | India | 34 runs | Toronto | 18-Sep-97 |
61st Ind v Pak ODI | India | 7 wkts | Toronto | 20-Sep-97 |
62nd Ind v Pak ODI | Pakistan | 5 wkts | Toronto | 21-Sep-97 |
63rd Ind v Pak ODI | Pakistan | 5 wkts | Hyderabad | 28-Sep-97 |
64th Ind v Pak ODI | India | 4 wkts | Karachi | 30-Sep-97 |
65th Ind v Pak ODI | Pakistan | 9 Wkts | Lahore | 2-Oct-97 |
66th Ind v Pak ODI | Pakistan | 4 wkts | Sharjah | 14-Dec-97 |
67th Ind v Pak ODI | India | 18 runs | Dhaka | 11-Jan-98 |
68th Ind v Pak ODI | India | 8 wkts | Dhaka | 14-Jan-98 |
69th Ind v Pak ODI | Pakistan | 6 wkts | Dhaka | 16-Jan-98 |
70th Ind v Pak ODI | India | 3 wkts | Dhaka | 18-Jan-98 |
71st Ind v Pak ODI | India | 6 wkts | Toronto | 12-Sep-98 |
72nd Ind v Pak ODI | Pakistan | 51 runs | Toronto | 13-Sep-98 |
73rd Ind v Pak ODI | Pakistan | 77 runs | Toronto | 16-Sep-98 |
74th Ind v Pak ODI | Pakistan | 134 runs | Toronto | 19-Sep-98 |
75th Ind v Pak ODI | Pakistan | 5 wkts | Toronto | 20-Sep-98 |
76th Ind v Pak ODI | Pakistan | 143 runs | Jaipur | 24-Mar-99 |
77th Ind v Pak ODI | Pakistan | 7 wkts | Mohali | 1-Apr-99 |
78th Ind v Pak ODI | Pakistan | 123 runs | Bangalore | 4-Apr-99 |
79th Ind v Pak ODI | Pakistan | 116 runs | Sharjah | 8-Apr-99 |
80th Ind v Pak ODI | India | 6 wkts | Sharjah | 13-Apr-99 |
81st Ind v Pak ODI | Pakistan | 8 wkts | Sharjah | 16-Apr-99 |
82nd Ind v Pak ODI | India | 47 runs | Old Trafford | 8-Jun-99 |
83rd Ind v Pak ODI | Pakistan | 2 wkts | Brisbane | 10-Jan-00 |
84th Ind v Pak ODI | Pakistan | 32 runs | Hobart | 21-Jan-00 |
85th Ind v Pak ODI | India | 48 runs | Adelaide | 25-Jan-00 |
86th Ind v Pak ODI | Pakistan | 104 runs | Perth | 28-Jan-00 |
87th Ind v Pak ODI | India | 5 wkts | Sharjah | 23-Mar-00 |
88th Ind v Pak ODI | Pakistan | 98 runs | Sharjah | 26-Mar-00 |
89th Ind v Pak ODI | Pakistan | 44 runs | Dhaka | 3-Jun-00 |
90th Ind v Pak ODI | India | 6 wkts | Centurion | 1-Mar-03 |
91st Ind v Pak ODI | India | 5 runs | Karachi | 13-Mar-04 |
92nd Ind v Pak ODI | Pakistan | 12 runs | Rawalpindi | 16-Mar-04 |
93rd Ind v Pak ODI | Pakistan | 4 wkts | Peshawar | 19-Mar-04 |
94th Ind v Pak ODI | India | 5 wkts | Lahore | 21-Mar-04 |
95th Ind v Pak ODI | India | 40 runs | Lahore | 24-Mar-04 |
96th Ind v Pak ODI | Pakistan | 59 runs | Colombo | 25-Jul-04 |
97th Ind v Pak ODI | Pakistan | 66 runs | Amstelveen | 21-Aug-04 |
98th Ind v Pak ODI | Pakistan | 3 wkts | Edgbaston | 19-Sep-04 |
99th Ind v Pak ODI | Pakistan | 6 wkts | Kolkata | 13-Nov-04 |
100th Ind v Pak ODI | India | 87 runs | Kochi | 2-Apr-04 |
101st Ind v Pak ODI | India | 58 runs | Vizag | 5-Apr-05 |
102nd Ind v Pak ODI | Pakistan | 106 runs | Jamshedpur | 9-Apr-05 |
103rd Ind v Pak ODI | Pakistan | 3 wkts | Ahmedabad | 12-Apr-05 |
104th Ind v Pak ODI | Pakistan | 5 wkts | Kanpur | 15-Apr-05 |
105th Ind v Pak ODI | Pakistan | 159 runs | Delhi | 17-Apr-05 |
106th Ind v Pak ODI | Pakistan | 7 runs | Peshawar | 6-Feb-06 |
107th Ind v Pak ODI | India | 7 wkts | Rawalpindi | 11-Feb-06 |
108th Ind v Pak ODI | India | 5 wkts | Lahore | 13-Feb-06 |
109th Ind v Pak ODI | India | 5 wkts | Multan | 16-Feb-06 |
110th Ind v Pak ODI | India | 8 wkts | Karachi | 19-Feb-06 |
111th Ind v Pak ODI | Pakistan | 6 wkts | Abu Dhabi | 18-Apr-06 |
112th Ind v Pak ODI | India | 51 runs | Abu Dhabi | 19-Apr-06 |
113th Ind v Pak ODI | abandoned | N/A | Gasglow | 3-Jul-07 |
114th Ind v Pak ODI | India | 5 wkts | Guwahati | 5-Nov-07 |
115th Ind v Pak ODI | Pakistan | 4 wkts | Mohali | 8-Nov-07 |
116th Ind v Pak ODI | India | 46 runs | Kanpur | 11-Nov-07 |
117th Ind v Pak ODI | India | 6 wkts | Gwalior | 15-Nov-07 |
118th Ind v Pak ODI | Pakistan | 31 runs | Jaipur | 18-Nov-07 |
119th Ind v Pak ODI | India | 140 runs | Dhaka | 10-Jun-08 |
120th Ind v Pak ODI | Pakistan | 25 runs | Dhaka | 14-Jun-08 |
121st Ind v Pak ODI | India | 6 wkts | Karachi | 26-Jun-08 |
122nd Ind v Pak ODI | Pakistan | 8 wkts | Karachi | 2-Jul-08 |
123rd Ind v Pak ODI | Pakistan | 54 runs | Centurion | 26-Sep-09 |
124th Ind v Pak ODI | India | 3 wkts | Dambulla | 19-Jun-10 |
A very if not most memorable over in the history of Pakistan vs India cricket ever. This was the over delivered in 2007. This was India vs Pakistan twenty20 world cup 2007 final Last Over where India won and Misbah ul Haq great hitting and batting could not make Pakistan Succeed. Enjoy watching Last over highlights of Misbah ul haq batting in T20 Cricket world Cup 2007 Final match.
No comments:
Post a Comment